| Make | Model | Year | Notes |
|---|---|---|---|
| CHEVROLET | BLAZER | 1992-1994 | all |
| CHEVROLET | C1500 | 1999 | C/K |
| CHEVROLET | C1500 | 1988-1999 | C/K |
| CHEVROLET | C1500 SUBURBAN | 1992-1999 | all |
| CHEVROLET | C2500 | 1988-2000 | C/K |
| CHEVROLET | C2500 SUBURBAN | 1992-1999 | all |
| CHEVROLET | C3500 | 1988-2000 | C/K |
| CHEVROLET | K1500 | 1988-1999 | C/K |
| CHEVROLET | K1500 SUBURBAN | 1992-1999 | all |
| CHEVROLET | K2500 | 1988-2000 | C/K |
| CHEVROLET | K2500 SUBURBAN | 1992-1999 | all |
| CHEVROLET | K3500 | 1988-2000 | C/K |
| CHEVROLET | TAHOE | 1995-2000 | Z71 |
| GMC | C1500 | 1988-1999 | C/K |
| GMC | C1500 SUBURBAN | 1992-1999 | all |
| GMC | C2500 | 1988-2000 | C/K |
| GMC | C2500 SUBURBAN | 1992-1999 | all |
| GMC | C3500 | 1988-2000 | C/K |
| GMC | K1500 | 1988-1999 | C/K |
| GMC | K1500 SUBURBAN | 1992-1999 | all |
| GMC | K2500 | 1988-2000 | C/K |
| GMC | K2500 SUBURBAN | 1992-1999 | all |
| GMC | K3500 | 1988-2000 | C/K |
| GMC | YUKON | 1992-1999 | except Denali |
Overall rating: 3.8888888 / 5 from 9 reviews.
Review topics: [price].
"The paint didn't match but everything else was good"
"great product excellent price"
"Ordered a truck fender. Two times it was dented. I haven’t had use of my truck for a month. There are many different ways to secure fragile packed for shipping. Need to upgrade packing."
"Small knick in the paint on one fender,have not fit them yet,other wise seems to be good paint job as far as no runs or flat spots."
"Best price, great service and efficient delivery. The first order came so well packed, I am sure it could have been dragged by a truck and show up unscathed. My wife thought I ordered a side of beef."
"great deal and fits perfect"
"Parts arrived in good condition"
"Good"
"Fender was dented on both ends , possibly dropped on each end ."